HG 20634 Stainless Steel Pipe Flange Nuts
Pipe-flange nut catalogue range. Confirm the flange bolting specification, exact dimensions and documentation for the intended service.
Product overview
- Source series: HG20634.
- Listed materials: 304 / 316 / 316L(Ni10).
- Individual catalogue records: 53.
Material labels and markings are separate source fields. A marking does not by itself verify a material standard, property class or pressure rating. Confirm the required standard edition and inspection documents; no pressure-service approval is inferred.
Catalogue specifications
Open a material group. Original size notation is retained, including metric pitch, UNC and 8-UN where stated. Different treatment descriptions and item references remain separate. Heat-treatment descriptions from product names and treatment fields are displayed independently; clarify any missing or conflicting requirements before ordering.
304 stainless steel — 28 catalogue items
| Catalogue size | Source marking | Heat treatment (source name) | Process (source name) | Thread / treatment (source fields) | Item reference |
|---|---|---|---|---|---|
| M12-1.75 | 8 | Not solution treated | Not specified | Coarse thread | 248986 |
| M12-1.75 | 8 | Solution treated | Not specified | Coarse thread; Solution treated | 273667 |
| M14-2.0 | 8 | Not solution treated | Not specified | Coarse thread | 227575 |
| M14-2.0 | 8 | Solution treated | Not specified | Coarse thread; Solution treated | 273668 |
| M16-2.0 | 8 | Not solution treated | Not specified | Coarse thread | 227578 |
| M16-2 | 304 TONG | Not solution treated | Not specified | Coarse thread | 170202 |
| M16-2.0 | 8 | Solution treated | Not specified | Coarse thread; Solution treated | 258217 |
| M20-2.5 | 8 | Not solution treated | Not specified | Coarse thread | 247379 |
| M20-2.5 | 8 | Solution treated | Not specified | Coarse thread; Solution treated | 258220 |
| M24-3 | 8 | Not solution treated | Not specified | Coarse thread | 247209 |
| M24-3.0 | 304 TONG | Not specified | Not specified | Coarse thread | 166990 |
| M24-3 | Unmarked | Not solution treated | Not specified | Coarse thread; Bright cleaned (source label) | 334402 |
| M27-3 | 8 | Not solution treated | Not specified | Coarse thread | 247210 |
| M27-3 | Unmarked | Not solution treated | Not specified | Coarse thread; Bright cleaned (source label) | 334403 |
| M30-3.5 | 8 | Not solution treated | Not specified | Coarse thread | 247211 |
| M30-3.5 | 304 TONG | Not specified | Not specified | Coarse thread | 166994 |
| M33-3.5 | 8 | Not solution treated | Not specified | Coarse thread | 247212 |
| M33-3.5 | 304 TONG | Not specified | Not specified | Coarse thread | 166997 |
| M33-3.5 | Unmarked | Not solution treated | Not specified | Coarse thread; Bright cleaned (source label) | 334768 |
| M36-3.0 | 8 | Not specified | Not specified | Fine thread | 253063 |
| M39-3.0 | 8 | Not specified | Not specified | Fine thread | 253064 |
| M42-3.0 | 304 TONG | Not specified | Not specified | Coarse thread | 167010 |
| M42-3.0 | 8 | Not solution treated | Not specified | Fine thread | 251541 |
| M42-3.0 | 8 | Not specified | Not specified | Fine thread | 253065 |
| M45-3.0 | 304 TONG | Not specified | Not specified | Coarse thread | 185118 |
| M45-3.0 | 8 | Not specified | Not specified | Fine thread | 253066 |
| M48-3.0 | 304 TONG | Not specified | Not specified | Coarse thread | 185119 |
| M48-3.0 | 8 | Not specified | Not specified | Fine thread | 253072 |
316 stainless steel — 15 catalogue items
| Catalogue size | Source marking | Heat treatment (source name) | Process (source name) | Thread / treatment (source fields) | Item reference |
|---|---|---|---|---|---|
| M12-1.75 | 8M | Solution treated | Not specified | Coarse thread; Solution treated | 273671 |
| M20-2.5 | 8M | Solution treated | Not specified | Coarse thread; Solution treated | 273674 |
| M24-3.0 | 316 TonG | Not specified | Not specified | Coarse thread | 185128 |
| M27-3.0 | 316 TonG | Not specified | Not specified | Coarse thread | 185135 |
| M30-3.5 | 316 TonG | Not specified | Not specified | Coarse thread | 185137 |
| M33-3.5 | 316 TonG | Not specified | Not specified | Coarse thread | 185140 |
| M36-3.0 | 8M | Not specified | Not specified | Fine thread | 253073 |
| M39-3.0 | 8M | Not specified | Not specified | Fine thread | 251547 |
| M42-3.0 | 316 TonG | Not specified | Not specified | Coarse thread | 185150 |
| M42-3.0 | 8M | Not specified | Not specified | Fine thread | 253076 |
| M42-3.0 | 8M | Not specified | Not specified | Fine thread | 251548 |
| M45-3.0 | 316 TonG | Not specified | Not specified | Coarse thread | 185154 |
| M45-3.0 | 8M | Not specified | Not specified | Fine thread | 253080 |
| M48-3.0 | 316 TonG | Not specified | Not specified | Coarse thread | 185157 |
| M48-3.0 | 8M | Not specified | Not specified | Fine thread | 253081 |
316L(Ni10) stainless steel — 10 catalogue items
| Catalogue size | Source marking | Heat treatment (source name) | Process (source name) | Thread / treatment (source fields) | Item reference |
|---|---|---|---|---|---|
| M12-1.75 | 8M | Not solution treated | Not specified | Coarse thread | 248987 |
| M14-2.0 | 8M | Not solution treated | Not specified | Coarse thread | 247506 |
| M14-2.0 | 8M | Solution treated | Not specified | Coarse thread; Solution treated | 273672 |
| M16-2.0 | 8M | Not solution treated | Not specified | Coarse thread | 247507 |
| M16-2.0 | 8M | Solution treated | Not specified | Coarse thread; Solution treated | 273673 |
| M20-2.5 | 8M | Not solution treated | Not specified | Coarse thread | 247508 |
| M24-3 | 8M | Not solution treated | Not specified | Coarse thread | 247213 |
| M27-3 | 8M | Not solution treated | Not specified | Coarse thread | 247214 |
| M30-3.5 | 8M | Not solution treated | Not specified | Coarse thread | 247215 |
| M33-3.5 | 8M | Not solution treated | Not specified | Coarse thread | 247216 |
Request a quotation
Send the item reference, material, quantity, drawing and required certificates. Items available in Tongming stock can usually be dispatched in around 3 days; availability and dispatch timing are confirmed with the quotation.





