ANSI B18.2.2 Stainless Steel Heavy Hex Nuts — Single Chamfer
Heavy hexagon nuts in the supplier single-chamfer range, described with a washer face. This describes the nut form and does not mean a separate washer is included.
Product overview
- Source series: ANSI B18.2.2.
- Listed materials: 304 / 304L / 316 / 316L(Ni10).
- Individual catalogue records: 65.
Material labels and markings are separate source fields. A marking does not by itself verify a material standard, property class or pressure rating. Confirm the required standard edition and inspection documents; no pressure-service approval is inferred.
Catalogue specifications
Open a material group. Original size notation is retained, including metric pitch, UNC and 8-UN where stated. Different treatment descriptions and item references remain separate. Heat-treatment descriptions from product names and treatment fields are displayed independently; clarify any missing or conflicting requirements before ordering.
304 stainless steel — 31 catalogue items
| Catalogue size | Source marking | Heat treatment (source name) | Process (source name) | Thread / treatment (source fields) | Item reference |
|---|---|---|---|---|---|
| 1/2-13 | F594C THE | Not solution treated | Not specified | Coarse thread | 3400 |
| 1/2-13UNC | 8 | Not solution treated | Not specified | Coarse thread | 124911 |
| 1/2-13 | THE | Not solution treated | Not specified | Coarse thread; Suo Wuyou treatment (supplier label) | 150896 |
| 1/2-13UNC | 8 THE | Not specified | Not specified | Coarse thread; Solution treated | 124702 |
| 5/8-11 | 8 | Not solution treated | Not specified | Coarse thread | 124912 |
| 5/8NC-11 | F594C THE | Not solution treated | Not specified | Coarse thread | 4020 |
| 5/8-11 | THE | Not solution treated | Not specified | Coarse thread; Suo Wuyou treatment (supplier label) | 150898 |
| 5/8-11UNC | 8 THE | Not specified | Not specified | Coarse thread; Solution treated | 124898 |
| 3/4-10 | 8 | Not solution treated | Not specified | Coarse thread | 124913 |
| 3/4-10 | F594D THE | Not solution treated | Not specified | Coarse thread | 4761 |
| 3/4-10UNC | 8 THE | Not specified | Not specified | Coarse thread; Solution treated | 124701 |
| 7/8-9 | 8 | Not solution treated | Not specified | Coarse thread | 124914 |
| 7/8-9 | F594D THE | Not solution treated | Not specified | Coarse thread | 101177 |
| 7/8-9 | F594D THE | Not solution treated | Not specified | Coarse thread; Suo Wuyou treatment (supplier label) | 177547 |
| 7/8-9 | THE | Not solution treated | Not specified | Coarse thread; Coating treatment (supplier label) | 93033 |
| 7/8-9UNC | 8 THE | Not specified | Not specified | Coarse thread; Solution treated | 124700 |
| 1-8UNC | Unmarked | Not solution treated | Not specified | 8-UN constant-pitch thread; Bright cleaned (source label) | 336166 |
| 1-8UNC | 8 | Not solution treated | Not specified | 8-UN constant-pitch thread; Bright cleaned (source label) | 299254 |
| 1-8UNC | 8 | Not specified | Hot formed (source label) | 8-UN constant-pitch thread; Solution treated | 263037 |
| 1-8UNC | 8 | Solution treated | Not specified | 8-UN constant-pitch thread; Solution treated | 327289 |
| 1-1/8-8UN | 8 | Not specified | Hot formed (source label) | 8-UN constant-pitch thread | 263042 |
| 1-1/8-8UN | Unmarked | Not specified | Not specified | 8-UN constant-pitch thread | 332109 |
| 1-1/8-8UN | Not specified | Not specified | Not specified | 8-UN constant-pitch thread; Solution treated | 350790 |
| 1-1/4-8UN | 8 | Not specified | Hot formed (source label) | 8-UN constant-pitch thread | 263045 |
| 1-1/4-8UN | Unmarked | Not specified | Not specified | 8-UN constant-pitch thread | 332111 |
| 1-3/8-8UN | 8 | Not specified | Not specified | 8-UN constant-pitch thread | 263047 |
| 1-1/2-8UN | 8 | Not specified | Not specified | 8-UN constant-pitch thread | 263046 |
| 1-5/8-8UN | 8 | Not specified | Not specified | 8-UN constant-pitch thread | 263050 |
| 1-3/4-8UN | 8 | Not specified | Not specified | 8-UN constant-pitch thread | 263053 |
| 1-7/8-8UN | 8 | Not specified | Not specified | 8-UN constant-pitch thread | 263054 |
| 2-8UN | 8 | Not specified | Not specified | 8-UN constant-pitch thread | 263055 |
304L stainless steel — 4 catalogue items
| Catalogue size | Source marking | Heat treatment (source name) | Process (source name) | Thread / treatment (source fields) | Item reference |
|---|---|---|---|---|---|
| 1-1/8-8UN | 8 | Not solution treated | Not specified | 8-UN constant-pitch thread | 317824 |
| 1-1/8-8UN | 8 | Solution treated | Not specified | 8-UN constant-pitch thread; Solution treated | 325483 |
| 1-1/4-8UN | 8 | Not solution treated | Not specified | 8-UN constant-pitch thread | 321291 |
| 1-1/4-8UN | 8 | Solution treated | Not specified | 8-UN constant-pitch thread; Solution treated | 325487 |
316 stainless steel — 13 catalogue items
| Catalogue size | Source marking | Heat treatment (source name) | Process (source name) | Thread / treatment (source fields) | Item reference |
|---|---|---|---|---|---|
| 1/2-13 | 8M | Not solution treated | Not specified | Coarse thread | 124915 |
| 1/2-13 | F594G316 THE | Not solution treated | Not specified | Coarse thread | 3398 |
| 1/2-13UNC | 8M THE | Not specified | Not specified | Coarse thread; Solution treated | 124892 |
| 5/8-11 | 8M | Not solution treated | Not specified | Coarse thread | 124916 |
| 5/8-11 | F594G316 THE | Not solution treated | Not specified | Coarse thread | 4017 |
| 5/8-11UNC | 8M THE | Not specified | Not specified | Coarse thread; Solution treated | 124664 |
| 3/4-10 | 8M | Not solution treated | Not specified | Coarse thread | 124917 |
| 3/4-10 | F594H316 THE | Not solution treated | Not specified | Coarse thread | 4759 |
| 3/4-10UNC | 8M THE | Not specified | Not specified | Coarse thread; Solution treated | 124665 |
| 7/8-9 | 8M | Not solution treated | Not specified | Coarse thread | 124918 |
| 7/8-9 | F594H316 THE | Not solution treated | Not specified | Coarse thread | 101178 |
| 7/8-9UNC | 8M THE | Not specified | Not specified | Coarse thread; Solution treated | 124899 |
| 1-8UNC | Unmarked | Not solution treated | Not specified | 8-UN constant-pitch thread; Bright cleaned (source label) | 328483 |
316L(Ni10) stainless steel — 17 catalogue items
| Catalogue size | Source marking | Heat treatment (source name) | Process (source name) | Thread / treatment (source fields) | Item reference |
|---|---|---|---|---|---|
| 1-8UNC | 8M | Not solution treated | Not specified | 8-UN constant-pitch thread; Bright cleaned (source label) | 299255 |
| 1-8UNC | 8M | Not specified | Hot formed (source label) | 8-UN constant-pitch thread; Solution treated | 263043 |
| 1-8UNC | 8M | Solution treated | Not specified | 8-UN constant-pitch thread; Solution treated | 298571 |
| 1-1/8-8UN | 8M | Not specified | Hot formed (source label) | 8-UN constant-pitch thread | 263060 |
| 1-1/8-8UN | Unmarked | Not specified | Not specified | 8-UN constant-pitch thread | 323764 |
| 1-1/8-8UN | 8M | Not solution treated | Not specified | 8-UN constant-pitch thread | 317825 |
| 1-1/8-8UN | 8M | Solution treated | Not specified | 8-UN constant-pitch thread; Solution treated | 325485 |
| 1-1/4-8UN | 8M | Not specified | Hot formed (source label) | 8-UN constant-pitch thread | 263061 |
| 1-1/4-8UN | Unmarked | Not specified | Not specified | 8-UN constant-pitch thread | 332119 |
| 1-1/4-8UN | 8M | Not solution treated | Not specified | 8-UN constant-pitch thread | 321293 |
| 1-1/4-8UN | 8M | Solution treated | Not specified | 8-UN constant-pitch thread; Solution treated | 325491 |
| 1-3/8-8UN | 8M | Not specified | Not specified | 8-UN constant-pitch thread | 263062 |
| 1-1/2-8UN | 8M | Not specified | Not specified | 8-UN constant-pitch thread | 263063 |
| 1-5/8-8UN | 8M | Not specified | Not specified | 8-UN constant-pitch thread | 263065 |
| 1-3/4-8UN | 8M | Not specified | Not specified | 8-UN constant-pitch thread | 263066 |
| 1-7/8-8UN | 8M | Not specified | Not specified | 8-UN constant-pitch thread | 263067 |
| 2-8UN | 8M | Not specified | Not specified | 8-UN constant-pitch thread | 263068 |
Request a quotation
Send the item reference, material, quantity, drawing and required certificates. Items available in Tongming stock can usually be dispatched in around 3 days; availability and dispatch timing are confirmed with the quotation.




