JIS B1111T Stainless Steel Cross-Recessed Truss Head Machine Screws

304 and 316 stainless cross-recessed truss head machine screws from the supplier JIS B1111T (JISB1111T) range. Compare 286 full-thread catalogue references, grouped by material and thread size.

Request a Quote

SKU: TONGMING-CATALOGUE-065 Category:

JIS B1111T Stainless Steel Cross-Recessed Truss Head Machine Screws

304 and 316 stainless cross-recessed truss head machine screws from the supplier JIS B1111T range. Compare 286 full-thread catalogue references, grouped by material and thread size.

Product overview

  • Listed materials: 304 stainless (148 references) and 316 stainless (138 references).
  • Head form: truss head.
  • Drive: cross recess; recess type and driver size require drawing confirmation.
  • Thread form: full thread.
  • Source marking: unmarked; no property class is inferred.

Confirm head diameter and height, recess details, thread tolerance, required standard edition and inspection documents against your drawing. This machine-screw range is listed separately from self-tapping truss head screws. No surface treatment is specified in the captured records. Length values are retained from the source size field; confirm units before ordering.

Catalogue specifications

Open a material and thread-size group. Different references sharing a nominal size remain listed for accurate quotation. Catalogue entries do not confirm current stock.

304 stainless / M2 — 13 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
304 M2 0.4 3 202254
304 M2 0.4 4 202266
304 M2 0.4 5 202270
304 M2 0.4 6 202274
304 M2 0.4 8 202279
304 M2 0.4 10 202283
304 M2 0.4 12 202285
304 M2 0.4 14 202289
304 M2 0.4 16 202305
304 M2 0.4 18 202292
304 M2 0.4 20 202308
304 M2 0.4 22 202311
304 M2 0.4 25 202518
304 stainless / M2.5 — 14 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
304 M2.5 0.45 3 202320
304 M2.5 0.45 4 202323
304 M2.5 0.45 5 202325
304 M2.5 0.45 6 202328
304 M2.5 0.45 8 202336
304 M2.5 0.45 10 202340
304 M2.5 0.45 12 202342
304 M2.5 0.45 14 202346
304 M2.5 0.45 16 202349
304 M2.5 0.45 18 202352
304 M2.5 0.45 20 202355
304 M2.5 0.45 22 202357
304 M2.5 0.45 25 202360
304 M2.5 0.45 30 202364
304 stainless / M3 — 17 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
304 M3 0.5 4 194396
304 M3 0.5 5 6437
304 M3 0.5 6 6439
304 M3 0.5 8 6441
304 M3 0.5 10 6443
304 M3 0.5 12 6445
304 M3 0.5 14 6447
304 M3 0.5 16 319515
304 M3 0.5 18 6450
304 M3 0.5 20 6452
304 M3 0.5 22 206815
304 M3 0.5 25 6454
304 M3 0.5 30 6456
304 M3 0.5 35 202088
304 M3 0.5 40 202095
304 M3 0.5 45 202097
304 M3 0.5 50 202099
304 stainless / M4 — 24 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
304 M4 0.7 4 202103
304 M4 0.7 5 202104
304 M4 0.7 6 6485
304 M4 0.7 8 6487
304 M4 0.7 10 319521
304 M4 0.7 12 6493
304 M4 0.7 14 6495
304 M4 0.7 15 6498
304 M4 0.7 16 319522
304 M4 0.7 18 6503
304 M4 0.7 20 6505
304 M4 0.7 22 6506
304 M4 0.7 25 6508
304 M4 0.7 30 6511
304 M4 0.7 35 6513
304 M4 0.7 40 319523
304 M4 0.7 45 6516
304 M4 0.7 50 202106
304 M4 0.7 55 202108
304 M4 0.7 60 202111
304 M4 0.7 65 202115
304 M4 0.7 70 202119
304 M4 0.7 75 202122
304 M4 0.7 80 202126
304 stainless / M5 — 28 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
304 M5 0.8 6 6538
304 M5 0.8 6 319526
304 M5 0.8 8 6540
304 M5 0.8 10 123583
304 M5 0.8 12 6544
304 M5 0.8 14 6546
304 M5 0.8 16 6548
304 M5 0.8 18 6549
304 M5 0.8 20 6551
304 M5 0.8 22 206823
304 M5 0.8 25 6553
304 M5 0.8 28 6554
304 M5 0.8 30 319527
304 M5 0.8 35 6559
304 M5 0.8 35 319528
304 M5 0.8 40 6562
304 M5 0.8 45 6564
304 M5 0.8 50 6566
304 M5 0.8 55 202131
304 M5 0.8 60 202133
304 M5 0.8 65 202136
304 M5 0.8 70 202140
304 M5 0.8 75 202142
304 M5 0.8 80 202144
304 M5 0.8 85 202147
304 M5 0.8 90 202150
304 M5 0.8 95 202155
304 M5 0.8 100 202158
304 stainless / M6 — 26 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
304 M6 1 8 6567
304 M6 1 10 6569
304 M6 1 12 6571
304 M6 1 14 319529
304 M6 1 16 6575
304 M6 1 18 6576
304 M6 1 20 6578
304 M6 1.0 22 206831
304 M6 1 25 6580
304 M6 1 28 6581
304 M6 1 30 6583
304 M6 1 35 6585
304 M6 1 35 319530
304 M6 1 40 319531
304 M6 1 45 6589
304 M6 1 50 6591
304 M6 1.0 55 6592
304 M6 1.0 60 6593
304 M6 1.0 65 202162
304 M6 1.0 70 202171
304 M6 1.0 75 202173
304 M6 1.0 80 202175
304 M6 1.0 85 202178
304 M6 1.0 90 202180
304 M6 1.0 95 202182
304 M6 1.0 100 202185
304 stainless / M8 — 26 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
304 M8 1.25 10 6594
304 M8 1.25 12 6595
304 M8 1.25 12 319532
304 M8 1.25 14 6596
304 M8 1.25 16 6597
304 M8 1.25 16 319533
304 M8 1.25 18 202187
304 M8 1.25 20 6598
304 M8 1.25 22 202189
304 M8 1.25 25 6599
304 M8 1.25 25 319534
304 M8 1.25 30 6600
304 M8 1.25 35 6601
304 M8 1.25 40 6602
304 M8 1.25 45 6603
304 M8 1.25 50 6604
304 M8 1.25 55 6605
304 M8 1.25 60 6606
304 M8 1.25 65 202193
304 M8 1.25 70 202196
304 M8 1.25 75 202199
304 M8 1.25 80 202202
304 M8 1.25 85 202205
304 M8 1.25 90 202209
304 M8 1.25 95 202211
304 M8 1.25 100 202213
316 stainless / M2 — 13 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
316 M2 0.4 3 202102
316 M2 0.4 4 202490
316 M2 0.4 5 202116
316 M2 0.4 6 202118
316 M2 0.4 8 202121
316 M2 0.4 10 202124
316 M2 0.4 12 202125
316 M2 0.4 14 202128
316 M2 0.4 16 202130
316 M2 0.4 18 202134
316 M2 0.4 20 202135
316 M2 0.4 22 202145
316 M2 0.4 25 202148
316 stainless / M2.5 — 14 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
316 M2.5 0.45 3 202151
316 M2.5 0.45 4 202153
316 M2.5 0.45 5 202156
316 M2.5 0.45 6 202159
316 M2.5 0.45 8 202161
316 M2.5 0.45 10 202163
316 M2.5 0.45 12 202164
316 M2.5 0.45 14 202166
316 M2.5 0.45 16 202167
316 M2.5 0.45 18 202168
316 M2.5 0.45 20 202169
316 M2.5 0.45 22 202170
316 M2.5 0.45 25 202172
316 M2.5 0.45 30 202174
316 stainless / M3 — 17 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
316 M3 0.5 4 202176
316 M3 0.5 5 202177
316 M3 0.5 6 202179
316 M3 0.5 8 202181
316 M3 0.5 10 202188
316 M3 0.5 12 202191
316 M3 0.5 14 202192
316 M3 0.5 16 202195
316 M3 0.5 18 202198
316 M3 0.5 20 202201
316 M3 0.5 22 202203
316 M3 0.5 25 202206
316 M3 0.5 30 202208
316 M3 0.5 35 202210
316 M3 0.5 40 202212
316 M3 0.5 45 202214
316 M3 0.5 50 202215
316 stainless / M4 — 22 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
316 M4 0.7 5 202216
316 M4 0.7 6 202217
316 M4 0.7 8 202219
316 M4 0.7 10 202221
316 M4 0.7 12 202222
316 M4 0.7 14 202223
316 M4 0.7 16 202224
316 M4 0.7 18 202227
316 M4 0.7 20 202228
316 M4 0.7 22 202230
316 M4 0.7 25 202232
316 M4 0.7 30 202233
316 M4 0.7 35 202235
316 M4 0.7 40 202237
316 M4 0.7 45 202240
316 M4 0.7 50 202241
316 M4 0.7 55 202244
316 M4 0.7 60 202246
316 M4 0.7 65 202248
316 M4 0.7 70 202257
316 M4 0.7 75 202260
316 M4 0.7 80 202262
316 stainless / M5 — 25 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
316 M5 0.8 6 202263
316 M5 0.8 8 202265
316 M5 0.8 10 202268
316 M5 0.8 12 202271
316 M5 0.8 14 202273
316 M5 0.8 16 202493
316 M5 0.8 18 202277
316 M5 0.8 20 202280
316 M5 0.8 22 202282
316 M5 0.8 25 202286
316 M5 0.8 30 202287
316 M5 0.8 35 202290
316 M5 0.8 40 202295
316 M5 0.8 45 202495
316 M5 0.8 50 202299
316 M5 0.8 55 202300
316 M5 0.8 60 202302
316 M5 0.8 65 202304
316 M5 0.8 70 202306
316 M5 0.8 75 202309
316 M5 0.8 80 202312
316 M5 0.8 85 202314
316 M5 0.8 90 202317
316 M5 0.8 95 202319
316 M5 0.8 100 202321
316 stainless / M6 — 24 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
316 M6 1.0 8 202508
316 M6 1.0 10 202326
316 M6 1.0 12 202329
316 M6 1.0 14 202331
316 M6 1.0 16 202333
316 M6 1.0 18 202335
316 M6 1.0 20 202337
316 M6 1.0 22 202339
316 M6 1.0 25 202343
316 M6 1.0 30 202345
316 M6 1.0 35 202348
316 M6 1.0 40 202351
316 M6 1.0 45 202353
316 M6 1.0 50 202356
316 M6 1.0 55 202358
316 M6 1.0 60 202361
316 M6 1.0 65 202363
316 M6 1.0 70 202365
316 M6 1.0 75 202366
316 M6 1.0 80 202367
316 M6 1.0 85 202368
316 M6 1.0 90 202369
316 M6 1.0 95 202371
316 M6 1.0 100 202373
316 stainless / M8 — 23 catalogue items
Material Thread Pitch (mm) Length (source value) Item reference
316 M8 1.25 10 202375
316 M8 1.25 12 202377
316 M8 1.25 14 202379
316 M8 1.25 16 202380
316 M8 1.25 18 202383
316 M8 1.25 20 202385
316 M8 1.25 22 202387
316 M8 1.25 25 202388
316 M8 1.25 30 202390
316 M8 1.25 35 202393
316 M8 1.25 40 202395
316 M8 1.25 45 202397
316 M8 1.25 50 202400
316 M8 1.25 55 202402
316 M8 1.25 60 202405
316 M8 1.25 65 202407
316 M8 1.25 70 202410
316 M8 1.25 75 202412
316 M8 1.25 80 202414
316 M8 1.25 85 202416
316 M8 1.25 90 202418
316 M8 1.25 95 202420
316 M8 1.25 100 202422

Request a quotation

Send the material, item reference, quantity, drawing and delivery destination. For items available in Dongming stock, dispatch can usually be arranged in around 3 days, subject to stock and order confirmation.

Request a Quote

Scroll to Top