ISO 14580 Stainless Steel Hexalobular Low Cheese Head Screws

304 stainless hexalobular-drive low cheese head screws from the supplier ISO 14580 (ISO14580) catalogue range. Compare 152 full-thread references by thread size, pitch and length.

Request a Quote

SKU: TONGMING-CATALOGUE-080 Category:

ISO 14580 Stainless Steel Hexalobular Low Cheese Head Screws

304 stainless hexalobular-drive low cheese head screws from the supplier ISO 14580 catalogue range. Compare 152 full-thread references by thread size, pitch and length.

Product overview

  • Listed material: 304 stainless steel.
  • Drive: hexalobular recess.
  • Head form: low cheese head.
  • Thread form: full thread.
  • Finish: bright-cleaned (supplier description).
  • Source marking: unmarked; no property class is inferred.
  • Thread sizes: M1.6, M2, M2.5, M3, M4, M5, M6, M8, M10.

Confirm the required standard edition, head diameter and height, recess size, thread tolerance and inspection documents against your drawing. Length values are retained from the source size field; confirm drawing units before ordering. Catalogue references are not presented as independent certification of standard compliance.

Catalogue specifications

Open a thread-size group to compare pitches, lengths and item references. All listed references are 304 stainless, full thread and bright-cleaned. Catalogue entries do not confirm current stock.

M1.6 — 9 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M1.6 0.35 3 370238
M1.6 0.35 4 370239
M1.6 0.35 5 370240
M1.6 0.35 6 370241
M1.6 0.35 8 370242
M1.6 0.35 10 370243
M1.6 0.35 12 370244
M1.6 0.35 14 370245
M1.6 0.35 16 370246
M2 — 11 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M2 0.4 3 370247
M2 0.4 4 370248
M2 0.4 5 370249
M2 0.4 6 370250
M2 0.4 8 370251
M2 0.4 10 370252
M2 0.4 12 370253
M2 0.4 14 370254
M2 0.4 16 370255
M2 0.4 18 370256
M2 0.4 20 370257
M2.5 — 13 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M2.5 0.45 3 370258
M2.5 0.45 4 370259
M2.5 0.45 5 370260
M2.5 0.45 6 325551
M2.5 0.45 8 370261
M2.5 0.45 10 370262
M2.5 0.45 12 370263
M2.5 0.45 14 370264
M2.5 0.45 16 370265
M2.5 0.45 18 370266
M2.5 0.45 20 370267
M2.5 0.45 22 370268
M2.5 0.45 25 370269
M3 — 18 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M3 0.5 3 370270
M3 0.5 4 370271
M3 0.5 5 370272
M3 0.5 6 370273
M3 0.5 8 370274
M3 0.5 10 370275
M3 0.5 12 370276
M3 0.5 14 370277
M3 0.5 16 370278
M3 0.5 18 370279
M3 0.5 20 370280
M3 0.5 22 370281
M3 0.5 25 370282
M3 0.5 30 370283
M3 0.5 35 370284
M3 0.5 40 370285
M3 0.5 45 370286
M3 0.5 50 370287
M4 — 15 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M4 0.7 6 370288
M4 0.7 8 370289
M4 0.7 10 370290
M4 0.7 12 370291
M4 0.7 14 370292
M4 0.7 16 370293
M4 0.7 18 370294
M4 0.7 20 370295
M4 0.7 22 370296
M4 0.7 25 370297
M4 0.7 30 370298
M4 0.7 35 370299
M4 0.7 40 370300
M4 0.7 45 370301
M4 0.7 50 370302
M5 — 21 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M5 0.8 6 370303
M5 0.8 8 370304
M5 0.8 10 370305
M5 0.8 12 370306
M5 0.8 14 370307
M5 0.8 16 370308
M5 0.8 18 370309
M5 0.8 20 370310
M5 0.8 22 370311
M5 0.8 25 370312
M5 0.8 30 370313
M5 0.8 35 370314
M5 0.8 40 370315
M5 0.8 45 370316
M5 0.8 50 370317
M5 0.8 55 370318
M5 0.8 60 370319
M5 0.8 65 370320
M5 0.8 70 370321
M5 0.8 75 370322
M5 0.8 80 370323
M6 — 24 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M6 1 8 370324
M6 1 10 370325
M6 1 12 370326
M6 1 14 370327
M6 1 16 370328
M6 1 18 370329
M6 1 20 370330
M6 1 22 370331
M6 1 25 370332
M6 1 30 370333
M6 1 35 370334
M6 1 40 370335
M6 1 45 370336
M6 1 50 370337
M6 1 55 370338
M6 1 60 370339
M6 1 65 370340
M6 1 70 370341
M6 1 75 370342
M6 1 80 370343
M6 1 85 370344
M6 1 90 370345
M6 1 95 370346
M6 1 100 370347
M8 — 23 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M8 1.25 10 370348
M8 1.25 12 370349
M8 1.25 14 370350
M8 1.25 16 370351
M8 1.25 18 370352
M8 1.25 20 370353
M8 1.25 22 370354
M8 1.25 25 370355
M8 1.25 30 370356
M8 1.25 35 370357
M8 1.25 40 370358
M8 1.25 45 370359
M8 1.25 50 370360
M8 1.25 55 370361
M8 1.25 60 370362
M8 1.25 65 370363
M8 1.25 70 370364
M8 1.25 75 370365
M8 1.25 80 370366
M8 1.25 85 370367
M8 1.25 90 370368
M8 1.25 95 370369
M8 1.25 100 370370
M10 — 18 catalogue items
Thread Pitch (mm) Length (source value) Item reference
M10 1.5 16 370371
M10 1.5 20 370372
M10 1.5 25 370373
M10 1.5 30 370374
M10 1.5 35 370375
M10 1.5 40 370376
M10 1.5 45 370377
M10 1.5 50 370378
M10 1.5 55 370379
M10 1.5 60 370380
M10 1.5 65 370381
M10 1.5 70 370382
M10 1.5 75 370383
M10 1.5 80 370384
M10 1.5 85 370385
M10 1.5 90 370386
M10 1.5 95 370387
M10 1.5 100 370388

Request a quotation

Send the item reference, quantity, drawing and delivery destination. For items available in Dongming stock, dispatch can usually be arranged in around 3 days, subject to stock and order confirmation.

Request a Quote

Scroll to Top