GB 6561 Stainless Steel Cross-Recessed Countersunk Thread-Forming Screws
304 stainless steel cross-recessed countersunk head thread-forming screws. The catalogue lists metric thread sizes with full-thread, bright-cleaned finish details.
Selection notes
Confirm the receiving material, pilot-hole diameter, countersink and installation requirements for the selected reference. Thread-forming screws displace material to form a thread; the photograph does not establish a tightening torque or application rating.
Catalogue specifications
Expand a group to compare the exact size, version, marking and item reference. These references showed positive supplier stock when checked on 30 October 2026; current availability is confirmed with your quotation.
304 stainless steel — 20 catalogue items
| Catalogue size | Version / detail | Marking | Item reference |
|---|---|---|---|
| M3-0.5*5 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365963 |
| M3-0.5*6 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365964 |
| M3-0.5*8 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365965 |
| M3-0.5*10 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365966 |
| M3-0.5*12 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365967 |
| M3-0.5*16 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365968 |
| M4-0.7*8 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365969 |
| M4-0.7*10 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365970 |
| M4-0.7*12 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365971 |
| M4-0.7*16 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365973 |
| M4-0.7*20 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365975 |
| M5-0.8*8 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365986 |
| M5-0.8*10 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365976 |
| M5-0.8*12 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365977 |
| M5-0.8*16 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365979 |
| M5-0.8*20 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365981 |
| M6-1.0*10 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365987 |
| M6-1.0*12 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365982 |
| M6-1.0*16 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365983 |
| M6-1.0*20 | Cross-recessed countersunk head; thread-forming; full thread; bright-cleaned finish | Unmarked | 365984 |
Request a quotation
Send the item reference, quantity, delivery country and any drawing or documentation requirements.





