DIN 125 A Brass Flat Washers
Compare the exact supplier catalogue references below and include the item reference and quantity in your enquiry. Material labels are retained exactly as supplier designations; no equivalent alloy grade is assumed.
| Material (supplier label) | Standard reference | Size | Marking | Item reference |
|---|---|---|---|---|
| 62 copper (supplier label) | DIN125-1990 Form A | M3 | Unmarked | 198264 |
| 62 copper (supplier label) | DIN125-1990 Form A | M4 | Unmarked | 198275 |
| 62 copper (supplier label) | DIN125-1990 Form A | M5 | Unmarked | 198279 |
| 62 copper (supplier label) | DIN125-1990 Form A | M6 | Unmarked | 198280 |
| 62 copper (supplier label) | DIN125 Form A | M8 | Unmarked | 198290 |
| 62 copper (supplier label) | DIN125-1990 Form A | M10 | Unmarked | 198291 |
| 62 copper (supplier label) | DIN125-1990 Form A | M12 | Unmarked | 198292 |
| 62 copper (supplier label) | DIN125-1990 Form A | M14 | Unmarked | 198293 |
| 62 copper (supplier label) | DIN125-1990 Form A | M16 | Unmarked | 198294 |
| 62 copper (supplier label) | DIN125-1990 Form A | M18 | Unmarked | 198295 |
| 62 copper (supplier label) | DIN125-1990 Form A | M20 | Unmarked | 198297 |
Stock and material documentation are confirmed with the quotation. Items available in Tongming stock can usually be dispatched in around 3 days.




