ANSI B18.21.1 Stainless Steel Spring Washers
Compare 30 supplier references for ANSI B18.21.1 Stainless Steel Spring Washers. Select the listed material and source nominal size for a Tongming quotation.
Product overview
- Listed material: 304 and 316 stainless steel.
- Supplier markings are retained by item reference in the table.
- Source size labels are retained exactly as listed.
Confirm the exact spring-washer form, bore, outside diameter, section size, free height and required standard edition against your drawing. The catalogue does not supply spring load, hardness or fatigue values; none are inferred.
Gauge labels and fractions are shown in their original supplier notation. Confirm the inch size designation and measurement units when ordering; no metric conversion or measured bore is inferred from the nominal label.
Catalogue specifications
Expand a material group to compare source sizes and supplier references. Listed catalogue entries do not confirm current stock. No surface treatment or material property class is inferred from an unmarked source entry.
304 stainless — 15 catalogue items
| Nominal size (source) | Source marking | Source note | Item reference |
|---|---|---|---|
| 4# | Unmarked | Not stated | 272517 |
| 6# | Unmarked | Not stated | 272518 |
| 8# | Unmarked | Not stated | 272519 |
| 10# | Unmarked | Not stated | 272520 |
| 12# | Unmarked | Not stated | 272521 |
| 1/4 | Unmarked | Not stated | 95047 |
| 5/16 | Unmarked | Not stated | 95052 |
| 3/8 | Unmarked | Not stated | 95056 |
| 7/16 | Unmarked | Not stated | 95058 |
| 1/2 | Unmarked | Not stated | 95059 |
| 9/16 | Unmarked | Not stated | 272522 |
| 5/8 | Unmarked | Not stated | 95060 |
| 3/4 | Unmarked | Not stated | 95061 |
| 7/8 | Unmarked | Not stated | 107516 |
| 1" | Unmarked | Not stated | 95062 |
316 stainless — 15 catalogue items
| Nominal size (source) | Source marking | Source note | Item reference |
|---|---|---|---|
| 4# | Unmarked | Not stated | 272523 |
| 6# | Unmarked | Not stated | 272524 |
| 8# | Unmarked | Not stated | 272525 |
| 10# | Unmarked | Not stated | 272526 |
| 12# | Unmarked | Not stated | 272527 |
| 1/4 | Unmarked | Not stated | 95063 |
| 5/16 | Unmarked | Not stated | 95064 |
| 3/8 | Unmarked | Not stated | 95065 |
| 7/16 | Unmarked | Not stated | 95066 |
| 1/2 | Unmarked | Not stated | 95067 |
| 9/16 | Unmarked | Not stated | 272528 |
| 5/8 | Unmarked | Not stated | 95068 |
| 3/4 | Unmarked | Not stated | 95069 |
| 7/8 | Unmarked | Not stated | 118469 |
| 1" | Unmarked | Not stated | 95070 |
Request a quotation
Send the item reference, quantity, drawing and delivery destination. For items available in Dongming stock, dispatch can usually be arranged in around 3 days, subject to stock and order confirmation.





