DIN 7991 316L Socket Countersunk Screws – Grade 80 Series
316L stainless steel socket countersunk screws in a supplier Grade 80 series. Compare 25 M3, M4 and M5 catalogue references.
Selection notes
The source identifies DIN7991-1986 and material 316L(Ni10). M3 and M4 references are unmarked; the M5 references show A4L-80 THE. Keep the catalogue grade separate from the actual head marking. The supplier Ni10 designation and Grade 80 label do not replace a material certificate or establish the load capacity of a countersunk head. Confirm the required documents and agreed drawing when ordering.
Catalogue specifications
Expand a group to compare the catalogue size, version, marking and item reference. Availability is confirmed when quoting.
316L stainless steel (supplier Ni10 designation) / M3-0.5 — 8 catalogue items
| Catalogue size | Version / finish | Marking | Item reference |
|---|---|---|---|
| M3-0.5 X 6 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375546 |
| M3-0.5 X 8 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375547 |
| M3-0.5 X 10 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375548 |
| M3-0.5 X 12 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375549 |
| M3-0.5 X 14 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375550 |
| M3-0.5 X 16 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375551 |
| M3-0.5 X 18 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375552 |
| M3-0.5 X 20 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375553 |
316L stainless steel (supplier Ni10 designation) / M4-0.7 — 7 catalogue items
| Catalogue size | Version / finish | Marking | Item reference |
|---|---|---|---|
| M4-0.7 X 8 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375554 |
| M4-0.7 X 10 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375555 |
| M4-0.7 X 12 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375556 |
| M4-0.7 X 16 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375558 |
| M4-0.7 X 20 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375560 |
| M4-0.7 X 25 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375562 |
| M4-0.7 X 30 | Full thread; bright-cleaned finish; supplier Grade 80 series | Unmarked | 375563 |
316L stainless steel (supplier Ni10 designation) / M5-0.8 — 10 catalogue items
| Catalogue size | Version / finish | Marking | Item reference |
|---|---|---|---|
| M5-0.8 X 8 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375564 |
| M5-0.8 X 10 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375565 |
| M5-0.8 X 12 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375566 |
| M5-0.8 X 14 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375567 |
| M5-0.8 X 16 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375568 |
| M5-0.8 X 18 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375569 |
| M5-0.8 X 20 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375570 |
| M5-0.8 X 22 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375571 |
| M5-0.8 X 25 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375572 |
| M5-0.8 X 30 | Full thread; bright-cleaned finish; supplier Grade 80 series | A4L-80 THE | 375573 |
Request a quotation
Send the item reference, quantity, delivery country and any drawing or inspection requirements. Items available in Dongming stock can usually be dispatched in around 3 days, subject to stock and order confirmation.





