ASME B18.31.2 Stainless Steel Fully Threaded Studs
304 and 316 stainless steel fully threaded studs. Compare 164 catalogue references by size, version and item number.
Selection notes
Compare the complete inch-thread designation, source length and end style. Double-chamfer and end-to-end catalogue descriptions are retained on individual rows. The source identifies B18.31.2-2008. Numeric length values have no explicit unit in these rows; confirm the unit and measurement convention against the drawing. Marked and unmarked references are listed separately; no A193 class is inferred from a filter alias or marking.
Catalogue specifications
Expand a material and thread-size group to compare the exact catalogue size, version, marking and item reference. Original size notation is retained. Availability is confirmed when quoting.
304 stainless steel / 1/2-13 — 31 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| 1/2-13 X 50 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352002 |
| 1/2-13 X 55 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352003 |
| 1/2-13 X 60 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352005 |
| 1/2-13 X 65 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352006 |
| 1/2-13 X 70 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352007 |
| 1/2-13 X 75 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352008 |
| 1/2-13 X 80 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352009 |
| 1/2-13 X 85 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352010 |
| 1/2-13 X 90 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352011 |
| 1/2-13 X 95 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352012 |
| 1/2-13 X 100 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352013 |
| 1/2-13 X 105 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352108 |
| 1/2-13 X 110 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352109 |
| 1/2-13 X 115 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352110 |
| 1/2-13 X 120 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352111 |
| 1/2-13 X 125 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352112 |
| 1/2-13 X 130 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352113 |
| 1/2-13 X 135 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352114 |
| 1/2-13 X 140 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352115 |
| 1/2-13 X 145 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352116 |
| 1/2-13 X 150 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352117 |
| 1/2-13 X 155 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352173 |
| 1/2-13 X 160 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352174 |
| 1/2-13 X 165 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352175 |
| 1/2-13 X 170 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352176 |
| 1/2-13 X 175 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352177 |
| 1/2-13 X 180 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352179 |
| 1/2-13 X 185 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352180 |
| 1/2-13 X 190 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352181 |
| 1/2-13 X 195 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352182 |
| 1/2-13 X 200 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352183 |
304 stainless steel / 5/8-11 — 30 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| 5/8-11 X 50 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352184 |
| 5/8-11 X 55 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352185 |
| 5/8-11 X 60 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352186 |
| 5/8-11 X 65 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352187 |
| 5/8-11 X 70 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352188 |
| 5/8-11 X 75 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352189 |
| 5/8-11 X 80 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352190 |
| 5/8-11 X 90 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352191 |
| 5/8-11 X 95 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352192 |
| 5/8-11 X 100 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352193 |
| 5/8-11 X 105 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352194 |
| 5/8-11 X 110 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352195 |
| 5/8-11 X 115 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352196 |
| 5/8-11 X 120 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352197 |
| 5/8-11 X 125 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352198 |
| 5/8-11 X 130 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352199 |
| 5/8-11 X 135 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352200 |
| 5/8-11 X 140 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352201 |
| 5/8-11 X 145 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352202 |
| 5/8-11 X 150 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352203 |
| 5/8-11 X 155 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352204 |
| 5/8-11 X 160 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352205 |
| 5/8-11 X 165 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352206 |
| 5/8-11 X 170 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352207 |
| 5/8-11 X 175 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352208 |
| 5/8-11 X 180 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352209 |
| 5/8-11 X 185 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352210 |
| 5/8-11 X 190 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352211 |
| 5/8-11 X 195 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352212 |
| 5/8-11 X 200 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352213 |
304 stainless steel / 3/4-10 — 31 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| 3/4-10 X 50 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352214 |
| 3/4-10 X 55 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352215 |
| 3/4-10 X 60 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352216 |
| 3/4-10 X 65 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352217 |
| 3/4-10 X 70 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352218 |
| 3/4-10 X 75 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352219 |
| 3/4-10 X 80 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352220 |
| 3/4-10 X 85 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352221 |
| 3/4-10 X 90 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352222 |
| 3/4-10 X 95 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352223 |
| 3/4-10 X 100 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352224 |
| 3/4-10 X 105 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352225 |
| 3/4-10 X 110 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352226 |
| 3/4-10 X 115 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352227 |
| 3/4-10 X 120 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352228 |
| 3/4-10 X 125 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352229 |
| 3/4-10 X 130 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352230 |
| 3/4-10 X 135 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352231 |
| 3/4-10 X 140 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352232 |
| 3/4-10 X 145 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352233 |
| 3/4-10 X 150 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352234 |
| 3/4-10 X 155 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352236 |
| 3/4-10 X 160 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352237 |
| 3/4-10 X 165 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352239 |
| 3/4-10 X 170 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352240 |
| 3/4-10 X 175 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352241 |
| 3/4-10 X 180 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352242 |
| 3/4-10 X 185 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352243 |
| 3/4-10 X 190 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352244 |
| 3/4-10 X 195 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352245 |
| 3/4-10 X 200 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352246 |
304 stainless steel / 1-1/4-8 — 41 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| 1-1/4-8 X 100 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352481 |
| 1-1/4-8 X 105 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352537 |
| 1-1/4-8 X 110 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352538 |
| 1-1/4-8 X 115 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352539 |
| 1-1/4-8 X 120 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352540 |
| 1-1/4-8 X 125 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352541 |
| 1-1/4-8 X 130 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352542 |
| 1-1/4-8 X 135 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352543 |
| 1-1/4-8 X 140 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352544 |
| 1-1/4-8 X 145 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352545 |
| 1-1/4-8 X 150 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352546 |
| 1-1/4-8 X 155 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352547 |
| 1-1/4-8 X 160 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352548 |
| 1-1/4-8 X 165 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352549 |
| 1-1/4-8 X 170 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352550 |
| 1-1/4-8 X 175 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352551 |
| 1-1/4-8 X 180 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352552 |
| 1-1/4-8 X 185 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352553 |
| 1-1/4-8 X 190 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352554 |
| 1-1/4-8 X 195 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352555 |
| 1-1/4-8 X 200 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352556 |
| 1-1/4-8 X 205 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352557 |
| 1-1/4-8 X 210 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352558 |
| 1-1/4-8 X 215 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352559 |
| 1-1/4-8 X 220 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352560 |
| 1-1/4-8 X 225 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352561 |
| 1-1/4-8 X 230 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352562 |
| 1-1/4-8 X 235 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352563 |
| 1-1/4-8 X 240 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352564 |
| 1-1/4-8 X 245 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352565 |
| 1-1/4-8 X 250 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352566 |
| 1-1/4-8 X 255 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352567 |
| 1-1/4-8 X 260 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352568 |
| 1-1/4-8 X 265 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352569 |
| 1-1/4-8 X 270 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352570 |
| 1-1/4-8 X 275 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352571 |
| 1-1/4-8 X 280 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352572 |
| 1-1/4-8 X 285 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352573 |
| 1-1/4-8 X 290 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352574 |
| 1-1/4-8 X 295 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352575 |
| 1-1/4-8 X 300 | Full thread; finish not stated; Double chamfer; numeric length unit not stated | Unmarked | 352576 |
316 stainless steel / 1/2-13 — 9 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| 1/2-13X60 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351488 |
| 1/2-13X65 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351489 |
| 1/2-13X70 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351490 |
| 1/2-13X75 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351491 |
| 1/2-13X80 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351492 |
| 1/2-13X85 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351493 |
| 1/2-13X90 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351495 |
| 1/2-13X95 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351501 |
| 1/2-13X100 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351535 |
316 stainless steel / 5/8-11 — 13 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| 5/8-11X70 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351550 |
| 5/8-11X75 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351551 |
| 5/8-11X80 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351552 |
| 5/8-11X85 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351553 |
| 5/8-11X90 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351554 |
| 5/8-11X95 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351563 |
| 5/8-11X100 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351564 |
| 5/8-11X105 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351565 |
| 5/8-11X110 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351566 |
| 5/8-11X115 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351568 |
| 5/8-11X120 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351569 |
| 5/8-11X125 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351572 |
| 5/8-11X130 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351575 |
316 stainless steel / 3/4-10 — 9 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| 3/4-10X100 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351616 |
| 3/4-10X105 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351621 |
| 3/4-10X110 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351624 |
| 3/4-10X115 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351625 |
| 3/4-10X120 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351630 |
| 3/4-10X125 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351633 |
| 3/4-10X130 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351656 |
| 3/4-10X135 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351657 |
| 3/4-10X140 | Full thread; finish not stated; End-to-end catalogue version; numeric length unit not stated | B8MSH (underlined) TonG | 351658 |
Request a quotation
Send the item reference, quantity, delivery country and any drawing or inspection requirements. Items available in Dongming stock can usually be dispatched in around 3 days, subject to stock and order confirmation.




