DIN 976 Stainless Steel Threaded Rods – Grade 70 Series
304 and 316 stainless steel fully threaded rods. Compare 72 catalogue references by size, version and item number.
Selection notes
This supplier Grade 70 series includes different lengths and material references. Some product names specify a red or green colour mark even though the separate marking field says unmarked; both source statements are retained on the relevant rows for confirmation. Strength descriptions are supplier catalogue designations, not test certificates. Do not infer A2-70 or A4-70 certification from material names. The raw M suffix for long lengths is retained; the isolated numeric length 350 has no explicit unit in its row.
The photograph shows a sample with an A2-70 end marking. Confirm the required end marking and supplied length for your order; the original catalogue marking fields below are retained unchanged.
Catalogue specifications
Expand a material and thread-size group to compare the exact catalogue size, version, marking and item reference. Original size notation is retained. Availability is confirmed when quoting.
304 stainless steel — 40 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| M2-0.4 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 272902 |
| M2.5-0.45 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 272903 |
| M3-0.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215002 |
| M4-0.7 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215003 |
| M5-0.8 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 271005 |
| M5-0.8 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 296010 |
| M6-1 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 265417 |
| M6-1.0 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 266773 |
| M8-1.25 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 267212 |
| M8-1.25 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 271419 |
| M8-1.25 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 285174 |
| M10-1.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 270197 |
| M10-1.5 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 245982 |
| M10-1.5 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 285200 |
| M12-1.75 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 267796 |
| M12-1.75 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 278897 |
| M12-1.75 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 271010 |
| M14-2 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 267211 |
| M14-2.0 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 296012 |
| M16-2 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 270412 |
| M16-2 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 245984 |
| M16-2 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 271011 |
| M18-2.5X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 298783 |
| M18-2.5 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 298784 |
| M18-2.5 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 298785 |
| M20-2.5 X 1M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; green colour mark stated in product name | Marking field: unmarked; product name: green colour mark – confirm | 279133 |
| M20-2.5 X 2M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; green colour mark stated in product name | Marking field: unmarked; product name: green colour mark – confirm | 277103 |
| M20-2.5X3M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; green colour mark stated in product name | Marking field: unmarked; product name: green colour mark – confirm | 280783 |
| M22-2.5X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299588 |
| M22-2.5 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299593 |
| M22-2.5 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299597 |
| M24-3.0 X 1M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; green colour mark stated in product name | Marking field: unmarked; product name: green colour mark – confirm | 224502 |
| M24-3 X 2M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; green colour mark stated in product name | Marking field: unmarked; product name: green colour mark – confirm | 285206 |
| M24-3.0 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 296301 |
| M27-3 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299610 |
| M30-3.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299612 |
| M33-3.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299614 |
| M36-4 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 151119 |
| M39-4.0 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215007 |
| M42-4.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215008 |
316 stainless steel — 32 catalogue items
| Catalogue size | Thread / version | Marking | Item reference |
|---|---|---|---|
| M3-0.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215009 |
| M4-0.7 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215010 |
| M5-0.8 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 286863 |
| M6-1.0 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 262293 |
| M8-1.25 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 245985 |
| M8-1.25 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 296006 |
| M8-1.25 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 289435 |
| M10-1.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 245986 |
| M10-1.5 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 278791 |
| M12-1.75 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 262294 |
| M12-1.75X3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 211068 |
| M14-2 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 262295 |
| M16-2 X 350 | Full thread; finish not stated; Supplier Grade 70 series; numeric length unit not stated | Unmarked | 332363 |
| M16-2.0 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 262296 |
| M16-2.0 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 213835 |
| M18-2.5 X 1M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; red colour mark stated in product name | Marking field: unmarked; product name: red colour mark – confirm | 262297 |
| M18-2.5 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 298786 |
| M18-2.5X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 298789 |
| M20-2.5 X 1M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; red colour mark stated in product name | Marking field: unmarked; product name: red colour mark – confirm | 262298 |
| M20-2.5 X 2M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; red colour mark stated in product name | Marking field: unmarked; product name: red colour mark – confirm | 281306 |
| M20-2.5 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 285202 |
| M22-2.5 X 1M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; red colour mark stated in product name | Marking field: unmarked; product name: red colour mark – confirm | 262299 |
| M22-2.5 X 2M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299606 |
| M24-3 X 1M | Full thread; finish not stated; Supplier tensile description: above 700 MPa; red colour mark stated in product name | Marking field: unmarked; product name: red colour mark – confirm | 262300 |
| M24-3.0 X 2M | Full thread; finish not stated; Supplier tensile description: 700; red colour mark stated in product name | Marking field: unmarked; product name: red colour mark – confirm | 271013 |
| M24-3 X 3M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 285204 |
| M27-3 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299611 |
| M30-3.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299613 |
| M33-3.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 299615 |
| M36-4.0 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215014 |
| M39-4.0 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215015 |
| M42-4.5 X 1M | Full thread; finish not stated; Supplier Grade 70 series | Unmarked | 215016 |
Request a quotation
Send the item reference, quantity, delivery country and any drawing or inspection requirements. Items available in Dongming stock can usually be dispatched in around 3 days, subject to stock and order confirmation.




